1. Standard: IEC61109
2. Material: E glass and epoxy resin.
3. Process: Continuous pultrusion.
4. Diam.5- 180mm insulator core rod (epoxy resin rod)
5. Technical parameter:
No. | Technical specification | Unit | Specification value |
1 | Density(at 20℃±2℃) | g/cm3 | ≥2.2 |
2 | Water absorption rate (at 20℃±2℃,24h) | % | ≤0.05 |
3 | Tensile strength | Mpa | ≥1200 |
4 | Bending strength | Mpa | ≥960 |
5 | Dye penetrated test | Min | ≥15 |
6 | Water diffusion test (1%NaCl,Boiling for 100h 12kv/1min) | mA | ≤0.1 |
7 | Shearing strength along laminas | Mpa | ≥50 |
8 | Volume resistivity (140℃,96h) | Ω.M | ≥1010 |
9 | DC withstand voltage (10mm) | Kv | ≥50 |
10 | Lighting surge withstand voltage (100kv,10mm) | Times | ≥5 |
11 | Bending strength at heating conditions | Mpa/150℃ | ≥350 |
12 | Torsion strength | Mpa | ≥800 |
Characteristic:
1). Corrosion resistant, light
2). Extremely strong and durable
3). Composite bar, fiberglass bar, FRP bars
4). High strength
5). Fire retardant
6). Good insulation
7). Fiberglass stick
8). Good flexibility ,acid resistance and anti-brittle property.